measured 4 in at Kelley R.S. · 4 mi · 8,240 ft · read 17 Nov
13th percentile for this week of the year · usually 9 in, 4–15 in in nine seasons of ten
Most snow: Fri 20 Nov, 2 in likely (0–6 in).
The next 6 weeks
Each week against its own normal. Models initialized 12 Nov.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 12–18 NovPoor bet?+4.3 °C vs normal | Well below normal2 in · normally 6 in | Near normal | +4.3 °C |
| 19–25 NovPoor bet?-0.4 °C vs normal | Well below normal5 in · normally 8 in | More than usual | -0.4 °C |
| 26 Nov – 2 DecPoor bet?+0.9 °C vs normal | Well below normal9 in · normally 12 in | Near normal | +0.9 °C |
| 3–9 DecPoor bet?+2.1 °C vs normal | Well below normal12 in · normally 15 in | Near normal | +2.1 °C |
| 10–16 DecPoor bet?+1.3 °C vs normal | Well below normal16 in · normally 18 in | More than usual | +1.3 °C |
| 17–23 DecMarginal?+0.4 °C vs normal | Well below normal18 in · normally 20 in | Near normal | +0.4 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized November 2026.
Monthly score
| Base depth outlook | Well below normal | |
| Fresh snow | Lean | |
| Sunshine | Sun between storms | |
| Open terrain | Rocks showing | |
| Rain risk | Mostly snow |
| Base depth outlook | Well below normal | |
| Fresh snow | Lean | |
| Sunshine | Sun between storms | |
| Open terrain | Thin cover | |
| Rain risk | All snow |
| Base depth outlook | Well below normal | |
| Fresh snow | Lean | |
| Sunshine | Sun between storms | |
| Open terrain | Most runs open | |
| Rain risk | All snow |
| Base depth outlook | Well below normal | |
| Fresh snow | Lean | |
| Sunshine | Sun between storms | |
| Open terrain | Most runs open | |
| Rain risk | All snow |
| Base depth outlook | Well below normal | |
| Fresh snow | Lean | |
| Sunshine | Sun between storms | |
| Open terrain | Most runs open | |
| Rain risk | All snow |
| Base depth outlook | Well below normal | |
| Fresh snow | Dry spell | |
| Sunshine | Mostly gray | |
| Open terrain | Most runs open | |
| Rain risk | Mixed bag |
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
Snow station
The base and the outlook for this lot come from the Kelley R.S. station, 164 ft above the lot. A station above the lot reads deep and holds its snow longer than the lot does.
The place
- TypeSno-park
- UseMotorized
- AreaWyoming Range, Kemmerer
- Elevation8,080 ft
Before you go
Wyoming State Parks' snowmobile trail map shows a parking area here, and the Forest Service lists a trailhead at the same place. A Wyoming snowmobile user-fee decal is required by state law.