measured 6 in at Clear Creek #2 · 10 mi · 7,850 ft · read 17 Nov
47th percentile for this week of the year · usually 6 in, 1–15 in in nine seasons of ten
No day with snow likely in the next 10 days.
The next 6 weeks
Each week against its own normal. Models initialized 12 Nov.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 12–18 NovPoor bet?+3.6 °C vs normal | Well below normal2 in · normally 4 in | More than usual | +3.6 °C |
| 19–25 NovPoor bet?-0.9 °C vs normal | Below normal5 in · normally 6 in | More than usual | -0.9 °C |
| 26 Nov – 2 DecPoor bet?+0.8 °C vs normal | Below normal7 in · normally 10 in | Near normal | +0.8 °C |
| 3–9 DecPoor bet?+1.4 °C vs normal | Below normal12 in · normally 13 in | Near normal | +1.4 °C |
| 10–16 DecMarginal?+0.4 °C vs normal | About normal14 in · normally 15 in | More than usual | +0.4 °C |
| 17–23 DecMarginal?-0.1 °C vs normal | About normal17 in · normally 18 in | Near normal | -0.1 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized November 2026.
Monthly score
| Base depth outlook | About normal | |
| Fresh snow | Lean | |
| Sunshine | Mixed bag | |
| Open terrain | Rocks showing | |
| Rain risk | Mostly snow |
| Base depth outlook | About normal | |
| Fresh snow | Lean | |
| Sunshine | Sun between storms | |
| Open terrain | Thin cover | |
| Rain risk | All snow |
| Base depth outlook | Above normal | |
| Fresh snow | Steady refills | |
| Sunshine | Mixed bag | |
| Open terrain | Most runs open | |
| Rain risk | All snow |
| Base depth outlook | Above normal | |
| Fresh snow | Steady refills | |
| Sunshine | Mixed bag | |
| Open terrain | Most runs open | |
| Rain risk | All snow |
| Base depth outlook | Above normal | |
| Fresh snow | Steady refills | |
| Sunshine | Mostly gray | |
| Open terrain | Most runs open | |
| Rain risk | Mostly snow |
| Base depth outlook | Above normal | |
| Fresh snow | Dry spell | |
| Sunshine | Mostly gray | |
| Open terrain | Most runs open | |
| Rain risk | Mixed bag |
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
Snow station
The base and the outlook for this lot come from the Clear Creek #2 station, 436 ft above the lot. A station above the lot reads deep and holds its snow longer than the lot does.
The place
- TypeSno-park
- UseMotorized
- AreaStrawberry
- Elevation7,410 ft
Before you go
This staging area is on the Utah Department of Natural Resources' snowmobile trailhead list. Check with the land manager for current parking rules.
Nearby
- Willow Creek 8 mi
- Scofield 11 mi
- North Skyline Winter Staging Snowpark 21 mi
- Strawberry Visitor Center 22 mi
- Co-op Creek 23 mi