measured 8 in at Daniels-Strawberry · 2 mi · 8,010 ft · read 17 Nov
54th percentile for this week of the year · usually 7 in, 0–15 in in nine seasons of ten
Most snow: Fri 20 Nov, 3 in likely (0–6 in).
The next 6 weeks
Each week against its own normal. Models initialized 12 Nov.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 12–18 NovPoor bet?+3.6 °C vs normal | Well below normal1 in · normally 4 in | More than usual | +3.6 °C |
| 19–25 NovPoor bet?-0.9 °C vs normal | Below normal6 in · normally 7 in | More than usual | -0.9 °C |
| 26 Nov – 2 DecPoor bet?+0.8 °C vs normal | Below normal8 in · normally 9 in | Near normal | +0.8 °C |
| 3–9 DecPoor bet?+1.4 °C vs normal | About normal13 in · normally 13 in | Near normal | +1.4 °C |
| 10–16 DecMarginal?+0.4 °C vs normal | About normal16 in · normally 16 in | More than usual | +0.4 °C |
| 17–23 DecSolid?-0.1 °C vs normal | About normal20 in · normally 20 in | Near normal | -0.1 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized November 2026.
Monthly score
| Base depth outlook | Below normal | |
| Fresh snow | Dry spell | |
| Sunshine | Mixed bag | |
| Open terrain | Rocks showing | |
| Rain risk | Mixed bag |
| Base depth outlook | About normal | |
| Fresh snow | Steady refills | |
| Sunshine | Sun between storms | |
| Open terrain | Thin cover | |
| Rain risk | All snow |
| Base depth outlook | About normal | |
| Fresh snow | Steady refills | |
| Sunshine | Sun between storms | |
| Open terrain | Most runs open | |
| Rain risk | All snow |
| Base depth outlook | About normal | |
| Fresh snow | Steady refills | |
| Sunshine | Mixed bag | |
| Open terrain | Most runs open | |
| Rain risk | All snow |
| Base depth outlook | About normal | |
| Fresh snow | Lean | |
| Sunshine | Mixed bag | |
| Open terrain | Most runs open | |
| Rain risk | Mostly snow |
| Base depth outlook | Above normal | |
| Fresh snow | Dry spell | |
| Sunshine | Mostly gray | |
| Open terrain | Thin cover | |
| Rain risk | Rain likely |
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
Snow station
The base and the outlook for this lot come from the Daniels-Strawberry station, 260 ft above the lot. A station above the lot reads deep and holds its snow longer than the lot does.
The place
- TypeSno-park
- UseMotorized
- AreaStrawberry
- Elevation7,750 ft
Before you go
This staging area is on the Utah Department of Natural Resources' snowmobile trailhead list. Check with the land manager for current parking rules.
Nearby
- Strawberry Visitor Center 4 mi
- Co-op Creek 4 mi
- Lake Creek 14 mi
- Willow Creek 18 mi
- Nobletts 19 mi