measured 18 in at Mt Rose Ski Area · 1 mi · 8,810 ft · read 17 Nov
68th percentile for this week of the year · usually 13 in, 3–31 in in nine seasons of ten
Most snow: Wed 18 Nov, 17 in likely (11–24 in). Best day: Wed 18 Nov, Exceptional.
The next 6 weeks
Each week against its own normal. Models initialized 12 Nov.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 12–18 NovSolid?+0.6 °C vs normal | Well above normal15 in · normally 8 in | Much more than usual | +0.6 °C |
| 19–25 NovGreat?-1.6 °C vs normal | Well above normal24 in · normally 13 in | Much more than usual | -1.6 °C |
| 26 Nov – 2 DecExceptional?+0.7 °C vs normal | Well above normal28 in · normally 18 in | Near normal | +0.7 °C |
| 3–9 DecExceptional?+0.9 °C vs normal | Well above normal37 in · normally 22 in | More than usual | +0.9 °C |
| 10–16 DecExceptional?-0.3 °C vs normal | Well above normal50 in · normally 30 in | Much more than usual | -0.3 °C |
| 17–23 DecExceptional?-0.1 °C vs normal | Well above normal64 in · normally 39 in | More than usual | -0.1 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized November 2026.
Monthly score
| Base depth outlook | About normal | |
| Fresh snow | Steady refills | |
| Sunshine | Sun between storms | |
| Open terrain | Rocks showing | |
| Rain risk | Mixed bag |
| Base depth outlook | Above normal | |
| Fresh snow | Dumping | |
| Sunshine | Mixed bag | |
| Open terrain | Full mountain | |
| Rain risk | Mostly snow |
| Base depth outlook | Well above normal | |
| Fresh snow | Dumping | |
| Sunshine | Mostly gray | |
| Open terrain | Bottomless | |
| Rain risk | Mixed bag |
| Base depth outlook | Well above normal | |
| Fresh snow | Dumping | |
| Sunshine | Mostly gray | |
| Open terrain | Bottomless | |
| Rain risk | Mostly snow |
| Base depth outlook | Well above normal | |
| Fresh snow | Dumping | |
| Sunshine | Mostly gray | |
| Open terrain | Bottomless | |
| Rain risk | Mixed bag |
| Base depth outlook | Well above normal | |
| Fresh snow | Lean | |
| Sunshine | Mixed bag | |
| Open terrain | Bottomless | |
| Rain risk | Mixed bag |
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
Snow station
The base and the outlook for this lot come from the Mt Rose Ski Area station, 82 ft above the lot. A station above the lot reads deep and holds its snow longer than the lot does.
The place
- TypeSno-park
- AreaCarson Range
- Elevation8,730 ft
Before you go
This lot is on a Forest Service site. No fees are required for this site.