measured 9 in at Silver Creek Nv · 15 mi · 8,220 ft · read 17 Nov
above the 90th percentile for this week of the year · usually 0 in, 0–5 in in nine seasons of ten
Most snow: Thu 19 Nov, 6 in likely (3–10 in).
The next 6 weeks
Each week against its own normal. Models initialized 12 Nov.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 12–18 NovPoor bet?+2.4 °C vs normal | Bare or tracenormally under 3 in | More than usual | +2.4 °C |
| 19–25 NovPoor bet?-1.4 °C vs normal | Well above normal3 in · normally 0 in | Much more than usual | -1.4 °C |
| 26 Nov – 2 DecPoor bet?+0.3 °C vs normal | Well above normal4 in · normally 1 in | Near normal | +0.3 °C |
| 3–9 DecPoor bet?+1.2 °C vs normal | Well above normal5 in · normally 3 in | Near normal | +1.2 °C |
| 10–16 DecPoor bet?+0.3 °C vs normal | Well above normal7 in · normally 4 in | Much more than usual | +0.3 °C |
| 17–23 DecPoor bet?-0.2 °C vs normal | Well above normal7 in · normally 4 in | More than usual | -0.2 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized November 2026.
Monthly score
| Base depth outlook | About normal | |
| Fresh snow | Dry spell | |
| Sunshine | Bluebird stretches | |
| Open terrain | Rocks showing | |
| Rain risk | Mostly snow |
| Base depth outlook | About normal | |
| Fresh snow | Dry spell | |
| Sunshine | Bluebird stretches | |
| Open terrain | Rocks showing | |
| Rain risk | All snow |
| Base depth outlook | Above normal | |
| Fresh snow | Dry spell | |
| Sunshine | Bluebird stretches | |
| Open terrain | Rocks showing | |
| Rain risk | All snow |
| Base depth outlook | Above normal | |
| Fresh snow | Dry spell | |
| Sunshine | Sun between storms | |
| Open terrain | Thin cover | |
| Rain risk | All snow |
| Base depth outlook | Well above normal | |
| Fresh snow | Dry spell | |
| Sunshine | Sun between storms | |
| Open terrain | Thin cover | |
| Rain risk | Mostly snow |
| Base depth outlook | Well above normal | |
| Fresh snow | Dry spell | |
| Sunshine | Sun between storms | |
| Open terrain | Rocks showing | |
| Rain risk | Mixed bag |
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
Snow station
The base and the outlook for this route come from the Silver Creek Nv station, 588 ft above the trailhead. A station above the trailhead reads deep and holds its snow longer than the trailhead does.
The place
- TypeBackcountry route
- AreaGreat Basin National Park
- Elevation7,630 ft to 9,880 ft
Before you go
The forecast and score here cover snow, sun and rain at the start and on the route above it. They leave out avalanche hazard, wind, finding your way in cloud, and whether the road is open. No avalanche center issues a forecast for this area.