measured 10 in at Brian Head · 2 mi · 10,040 ft · read 1 Nov
above the 90th percentile for this week of the year · usually 2 in, 0–9 in in nine seasons of ten
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovPoor bet?-1.0 °C vs normal | Bare or tracenormally under 3 in | no call | -1.0 °C |
| 6–12 NovMarginal?-1.2 °C vs normal | Well above normal7 in · normally 2 in | no call | -1.2 °C |
| 13–19 NovSolid?-0.2 °C vs normal | Well above normal11 in · normally 4 in | no call | -0.2 °C |
| 20–26 NovSolid?-0.4 °C vs normal | Well above normal14 in · normally 7 in | no call | -0.4 °C |
| 27 Nov – 3 DecSolid?-0.6 °C vs normal | Well above normal18 in · normally 10 in | no call | -0.6 °C |
| 4–10 DecExceptional?-0.3 °C vs normal | Well above normal21 in · normally 13 in | no call | -0.3 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical1,370 ft 9,600 ft to 10,970 ft
- Skiable terrain650 ac
- Average snowfall360 in a season
- Season passIndy Pass
- Lifts13
- Marked runs68 23 mi of piste
Terrain by difficulty
- Beginner32%7 mi
- Intermediate39%9 mi
- Advanced29%7 mi
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | New snow | Temp | SunshineSun |
|---|---|---|---|---|---|
| NovemberNov | 5 in | 2 in – 12 in2–12 in | 24 in | -2 °C | 83% |
| DecemberDec | 18 in | 9 in – 33 in9–33 in | 38 in | -5 °C | 80% |
| JanuaryJan | 30 in | 17 in – 45 in17–45 in | 47 in | -6 °C | 78% |
| FebruaryFeb | 44 in | 22 in – 57 in22–57 in | 50 in | -5 °C | 73% |
| MarchMar | 45 in | 26 in – 66 in26–66 in | 48 in | -2 °C | 73% |
| AprilApr | 28 in | 11 in – 57 in11–57 in | 19 in | 1 °C | 75% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Brian Head against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.