under 8 cm at LA PLAGNE_SAPC · 10 km · 2,120 m · read 2 Nov
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovPoor bet?-1.1 °C vs normal | no call | no call | -1.1 °C |
| 6–12 NovPoor bet?+1.5 °C vs normal | no call | no call | +1.5 °C |
| 13–19 NovPoor bet?+1.3 °C vs normal | no call | no call | +1.3 °C |
| 20–26 NovPoor bet?+1.6 °C vs normal | no call | no call | +1.6 °C |
| 27 Nov – 3 DecPoor bet?+1.9 °C vs normal | no call | no call | +1.9 °C |
| 4–10 DecMarginal?+1.8 °C vs normal | no call | no call | +1.8 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical1,438 m 1,300 m to 2,738 m
- Skiable terrain2,399 ha
- Average snowfall660 cm a season
- Season passEpic Pass
- Lifts59
- Marked runs282 148 km of piste
Terrain by difficulty
- Beginner58%86 km
- Intermediate31%46 km
- Advanced11%16 km
Plus 2 km of mapped off-piste and backcountry routes, which the split above excludes.
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | Temp | SunshineSun |
|---|---|---|---|---|
| NovemberNov | 12 cm | 4 cm – 26 cm4–26 cm | -2 °C | 53% |
| DecemberDec | 40 cm | 21 cm – 81 cm21–81 cm | -4 °C | 54% |
| JanuaryJan | 85 cm | 52 cm – 150 cm52–150 cm | -6 °C | 57% |
| FebruaryFeb | 124 cm | 86 cm – 177 cm86–177 cm | -4 °C | 59% |
| MarchMar | 129 cm | 89 cm – 180 cm89–180 cm | -2 °C | 54% |
| AprilApr | 81 cm | 34 cm – 137 cm34–137 cm | 2 °C | 47% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Courchevel against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.