measured 12 cm at Donin du Jour · 9 km · 2,385 m · read 2 Nov
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovPoor bet?-1.0 °C vs normal | no call | no call | -1.0 °C |
| 6–12 NovPoor bet?+1.4 °C vs normal | no call | no call | +1.4 °C |
| 13–19 NovPoor bet?+1.3 °C vs normal | no call | no call | +1.3 °C |
| 20–26 NovPoor bet?+1.6 °C vs normal | no call | no call | +1.6 °C |
| 27 Nov – 3 DecPoor bet?+1.8 °C vs normal | no call | no call | +1.8 °C |
| 4–10 DecMarginal?+1.7 °C vs normal | no call | no call | +1.7 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical1,427 m 1,500 m to 2,927 m
- Skiable terrain560 ha
- Average snowfall432 cm a season
- Season passEpic Pass
- Lifts25
- Marked runs108 70 km of piste
Terrain by difficulty
- Beginner21%14 km
- Intermediate63%44 km
- Advanced17%12 km
Plus 4 km of mapped off-piste and backcountry routes, which the split above excludes.
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | Temp | SunshineSun |
|---|---|---|---|---|
| NovemberNov | 4 cm | 0 cm – 12 cm0–12 cm | -4 °C | 45% |
| DecemberDec | 17 cm | 4 cm – 45 cm4–45 cm | -6 °C | 48% |
| JanuaryJan | 43 cm | 14 cm – 69 cm14–69 cm | -7 °C | 52% |
| FebruaryFeb | 53 cm | 12 cm – 90 cm12–90 cm | -7 °C | 52% |
| MarchMar | 28 cm | 6 cm – 79 cm6–79 cm | -4 °C | 46% |
| AprilApr | 2 cm | 0 cm – 19 cm0–19 cm | -1 °C | 41% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Crans-Montana against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.