under 8 cm at Davos · 1 km · 1,594 m · read 1 Nov
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovPoor bet?-1.4 °C vs normal | Bare or tracenormally under 8 cm | no call | -1.4 °C |
| 6–12 NovPoor bet?+0.5 °C vs normal | Bare or tracenormally under 8 cm | no call | +0.5 °C |
| 13–19 NovPoor bet?+1.2 °C vs normal | Bare or tracenormally under 8 cm | no call | +1.2 °C |
| 20–26 NovPoor bet?+1.4 °C vs normal | Bare or tracenormally under 8 cm | no call | +1.4 °C |
| 27 Nov – 3 DecPoor bet?+1.8 °C vs normal | Well below normal3 cm · normally 19 cm | no call | +1.8 °C |
| 4–10 DecMarginal?+1.7 °C vs normal | Well below normal12 cm · normally 30 cm | no call | +1.7 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical1,284 m 1,560 m to 2,844 m
- Skiable terrain1,200 ha
- Average snowfall457 cm a season
- Lifts70
- Marked runs206 140 km of piste
Terrain by difficulty
- Beginner23%18 km
- Intermediate63%50 km
- Advanced14%11 km
- Beginner73%22 km
- Intermediate19%6 km
- Advanced8%2 km
- Beginner41%9 km
- Intermediate42%9 km
- Advanced17%4 km
- Beginner75%6 km
- Intermediate25%2 km
- Advanced0%0 km
Plus 11 km of mapped off-piste and backcountry routes, which the split above excludes.
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | Temp | SunshineSun |
|---|---|---|---|---|
| NovemberNov | 11 cm | 1 cm – 30 cm1–30 cm | -5 °C | 49% |
| DecemberDec | 52 cm | 10 cm – 79 cm10–79 cm | -9 °C | 54% |
| JanuaryJan | 83 cm | 48 cm – 151 cm48–151 cm | -10 °C | 57% |
| FebruaryFeb | 114 cm | 75 cm – 178 cm75–178 cm | -9 °C | 54% |
| MarchMar | 110 cm | 46 cm – 173 cm46–173 cm | -6 °C | 48% |
| AprilApr | 28 cm | 2 cm – 88 cm2–88 cm | -2 °C | 38% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Davos Klosters against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.