under 8 cm at Schmidigen-Bidmeren · 5 km · 2,111 m · read 2 Nov
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovPoor bet?-1.0 °C vs normal | no call | no call | -1.0 °C |
| 6–12 NovPoor bet?+1.4 °C vs normal | no call | no call | +1.4 °C |
| 13–19 NovPoor bet?+1.3 °C vs normal | no call | no call | +1.3 °C |
| 20–26 NovPoor bet?+1.6 °C vs normal | no call | no call | +1.6 °C |
| 27 Nov – 3 DecPoor bet?+1.8 °C vs normal | no call | no call | +1.8 °C |
| 4–10 DecMarginal?+1.7 °C vs normal | no call | no call | +1.7 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical1,937 m 1,034 m to 2,971 m
- Skiable terrain824 ha
- Average snowfall508 cm a season
- Lifts27
- Marked runs102 86 km of piste
Terrain by difficulty
- Beginner41%35 km
- Intermediate45%39 km
- Advanced14%12 km
Plus 2 km of mapped off-piste and backcountry routes, which the split above excludes.
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | Temp | SunshineSun |
|---|---|---|---|---|
| NovemberNov | 13 cm | 2 cm – 35 cm2–35 cm | -1 °C | 45% |
| DecemberDec | 43 cm | 14 cm – 107 cm14–107 cm | -4 °C | 48% |
| JanuaryJan | 90 cm | 33 cm – 165 cm33–165 cm | -6 °C | 52% |
| FebruaryFeb | 136 cm | 61 cm – 194 cm61–194 cm | -5 °C | 52% |
| MarchMar | 117 cm | 41 cm – 204 cm41–204 cm | -3 °C | 46% |
| AprilApr | 63 cm | 6 cm – 149 cm6–149 cm | 0 °C | 41% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Grindelwald-Wengen against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.