under 8 cm at GRANDE PAREI-NIVOSE · 16 km · 2,260 m · read 2 Nov
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovPoor bet?-1.1 °C vs normal | no call | no call | -1.1 °C |
| 6–12 NovPoor bet?+0.6 °C vs normal | no call | no call | +0.6 °C |
| 13–19 NovPoor bet?+0.8 °C vs normal | no call | no call | +0.8 °C |
| 20–26 NovPoor bet?+1.3 °C vs normal | no call | no call | +1.3 °C |
| 27 Nov – 3 DecPoor bet?+1.5 °C vs normal | no call | no call | +1.5 °C |
| 4–10 DecGreat?+1.6 °C vs normal | no call | no call | +1.6 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical950 m 1,850 m to 2,800 m
- Skiable terrain640 ha
- Average snowfall711 cm a season
- Lifts29
- Marked runs102 65 km of piste
Terrain by difficulty
- Beginner55%36 km
- Intermediate37%24 km
- Advanced7%5 km
Plus 3 km of mapped off-piste and backcountry routes, which the split above excludes.
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | Temp | SunshineSun |
|---|---|---|---|---|
| NovemberNov | 21 cm | 4 cm – 62 cm4–62 cm | 0 °C | 53% |
| DecemberDec | 105 cm | 34 cm – 143 cm34–143 cm | -2 °C | 58% |
| JanuaryJan | 135 cm | 77 cm – 209 cm77–209 cm | -4 °C | 61% |
| FebruaryFeb | 185 cm | 113 cm – 260 cm113–260 cm | -4 °C | 62% |
| MarchMar | 195 cm | 136 cm – 275 cm136–275 cm | -3 °C | 57% |
| AprilApr | 157 cm | 90 cm – 233 cm90–233 cm | 0 °C | 45% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank La Rosiere against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.