under 8 cm at La Fuorcla · 7 km · 2,325 m · read 2 Nov
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovPoor bet?-1.1 °C vs normal | no call | no call | -1.1 °C |
| 6–12 NovPoor bet?+1.4 °C vs normal | no call | no call | +1.4 °C |
| 13–19 NovPoor bet?+1.4 °C vs normal | no call | no call | +1.4 °C |
| 20–26 NovPoor bet?+1.5 °C vs normal | no call | no call | +1.5 °C |
| 27 Nov – 3 DecPoor bet?+1.8 °C vs normal | no call | no call | +1.8 °C |
| 4–10 DecSolid?+1.6 °C vs normal | no call | no call | +1.6 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical1,918 m 1,100 m to 3,018 m
- Skiable terrain896 ha
- Average snowfall559 cm a season
- Lifts37
- Marked runs138 123 km of piste
Terrain by difficulty
- Beginner47%58 km
- Intermediate43%53 km
- Advanced10%12 km
Plus 28 km of mapped off-piste and backcountry routes, which the split above excludes.
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | Temp | SunshineSun |
|---|---|---|---|---|
| NovemberNov | 26 cm | 4 cm – 51 cm4–51 cm | -3 °C | 43% |
| DecemberDec | 64 cm | 21 cm – 113 cm21–113 cm | -6 °C | 48% |
| JanuaryJan | 102 cm | 51 cm – 168 cm51–168 cm | -7 °C | 52% |
| FebruaryFeb | 145 cm | 77 cm – 239 cm77–239 cm | -6 °C | 50% |
| MarchMar | 160 cm | 81 cm – 269 cm81–269 cm | -3 °C | 43% |
| AprilApr | 133 cm | 36 cm – 232 cm36–232 cm | 0 °C | 37% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Laax against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.