under 8 cm at VAL THORENS_SAPC · 5 km · 2,277 m · read 2 Nov
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovMarginal?-1.1 °C vs normal | no call | no call | -1.1 °C |
| 6–12 NovMarginal?+1.5 °C vs normal | no call | no call | +1.5 °C |
| 13–19 NovMarginal?+1.3 °C vs normal | no call | no call | +1.3 °C |
| 20–26 NovMarginal?+1.6 °C vs normal | no call | no call | +1.6 °C |
| 27 Nov – 3 DecMarginal?+1.9 °C vs normal | no call | no call | +1.9 °C |
| 4–10 DecGreat?+1.8 °C vs normal | no call | no call | +1.8 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical1,000 m 1,850 m to 2,850 m
- Skiable terrain2,399 ha
- Average snowfall660 cm a season
- Season passEpic Pass
- Lifts33
- Marked runs162 111 km of piste
Terrain by difficulty
- Beginner75%83 km
- Intermediate17%19 km
- Advanced8%9 km
Plus 9 km of mapped off-piste and backcountry routes, which the split above excludes.
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | Temp | SunshineSun |
|---|---|---|---|---|
| NovemberNov | 15 cm | 4 cm – 33 cm4–33 cm | -4 °C | 53% |
| DecemberDec | 55 cm | 26 cm – 110 cm26–110 cm | -6 °C | 54% |
| JanuaryJan | 91 cm | 55 cm – 172 cm55–172 cm | -8 °C | 57% |
| FebruaryFeb | 140 cm | 91 cm – 203 cm91–203 cm | -6 °C | 59% |
| MarchMar | 142 cm | 94 cm – 209 cm94–209 cm | -4 °C | 54% |
| AprilApr | 84 cm | 39 cm – 158 cm39–158 cm | 0 °C | 47% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Les Menuires against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.