under 3 in at Woodstock · 19 mi · 600 ft · read 23 Oct
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovPoor bet?-0.8 °C vs normal | no call | no call | -0.8 °C |
| 6–12 NovPoor bet?+3.5 °C vs normal | no call | no call | +3.5 °C |
| 13–19 NovPoor bet?+0.9 °C vs normal | no call | no call | +0.9 °C |
| 20–26 NovPoor bet?+1.6 °C vs normal | no call | no call | +1.6 °C |
| 27 Nov – 3 DecPoor bet?+1.6 °C vs normal | no call | no call | +1.6 °C |
| 4–10 DecMarginal?+2.6 °C vs normal | no call | no call | +2.6 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical2,210 ft 1,134 ft to 3,344 ft
- Skiable terrain667 ac
- Average snowfall199 in a season
- Season passEpic Pass
- Lifts21
- Marked runs113 43 mi of piste
Terrain by difficulty
- Beginner37%16 mi
- Intermediate34%15 mi
- Advanced29%12 mi
Plus 1 mi of mapped off-piste and backcountry routes, which the split above excludes.
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | Temp | SunshineSun |
|---|---|---|---|---|
| NovemberNov | 0 in | 0 in – 2 in0–2 in | 0 °C | 64% |
| DecemberDec | 6 in | 1 in – 15 in1–15 in | -6 °C | 61% |
| JanuaryJan | 13 in | 5 in – 31 in5–31 in | -10 °C | 66% |
| FebruaryFeb | 19 in | 8 in – 42 in8–42 in | -9 °C | 65% |
| MarchMar | 16 in | 4 in – 41 in4–41 in | -3 °C | 60% |
| AprilApr | 1 in | 0 in – 10 in0–10 in | 4 °C | 58% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Okemo against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.