under 8 cm at Gibidum · 2 km · 2,680 m · read 2 Nov
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovGreat?-1.0 °C vs normal | no call | no call | -1.0 °C |
| 6–12 NovGreat?+1.4 °C vs normal | no call | no call | +1.4 °C |
| 13–19 NovGreat?+1.3 °C vs normal | no call | no call | +1.3 °C |
| 20–26 NovGreat?+1.6 °C vs normal | no call | no call | +1.6 °C |
| 27 Nov – 3 DecGreat?+1.8 °C vs normal | no call | no call | +1.8 °C |
| 4–10 DecGreat?+1.7 °C vs normal | no call | no call | +1.7 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical1,800 m 1,800 m to 3,600 m
- Skiable terrain400 ha
- Average snowfall610 cm a season
- Season passMagic Pass
- Lifts30
- Marked runs77 45 km of piste
Terrain by difficulty
- Beginner48%22 km
- Intermediate47%21 km
- Advanced5%2 km
Plus 3 km of mapped off-piste and backcountry routes, which the split above excludes.
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | Temp | SunshineSun |
|---|---|---|---|---|
| NovemberNov | 60 cm | 8 cm – 133 cm8–133 cm | -6 °C | 45% |
| DecemberDec | 100 cm | 39 cm – 207 cm39–207 cm | -9 °C | 48% |
| JanuaryJan | 123 cm | 64 cm – 253 cm64–253 cm | -10 °C | 52% |
| FebruaryFeb | 155 cm | 76 cm – 276 cm76–276 cm | -10 °C | 52% |
| MarchMar | 161 cm | 86 cm – 310 cm86–310 cm | -8 °C | 46% |
| AprilApr | 171 cm | 87 cm – 286 cm87–286 cm | -5 °C | 41% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Saas-Fee against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.