under 8 cm at Ravaischer Salaas · 22 km · 2,512 m · read 2 Nov
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovPoor bet?-1.4 °C vs normal | no call | no call | -1.4 °C |
| 6–12 NovPoor bet?+0.5 °C vs normal | no call | no call | +0.5 °C |
| 13–19 NovPoor bet?+1.2 °C vs normal | no call | no call | +1.2 °C |
| 20–26 NovPoor bet?+1.4 °C vs normal | no call | no call | +1.4 °C |
| 27 Nov – 3 DecPoor bet?+1.8 °C vs normal | no call | no call | +1.8 °C |
| 4–10 DecSolid?+1.7 °C vs normal | no call | no call | +1.7 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical1,620 m 1,200 m to 2,820 m
- Skiable terrain856 ha
- Average snowfall686 cm a season
- Season passTirol
- Lifts48
- Marked runs238 146 km of piste
Terrain by difficulty
- Beginner25%36 km
- Intermediate61%89 km
- Advanced14%21 km
Plus 21 km of mapped off-piste and backcountry routes, which the split above excludes.
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | Temp | SunshineSun |
|---|---|---|---|---|
| NovemberNov | 5 cm | 1 cm – 18 cm1–18 cm | -3 °C | 49% |
| DecemberDec | 26 cm | 6 cm – 55 cm6–55 cm | -7 °C | 54% |
| JanuaryJan | 44 cm | 17 cm – 102 cm17–102 cm | -8 °C | 57% |
| FebruaryFeb | 63 cm | 20 cm – 116 cm20–116 cm | -7 °C | 54% |
| MarchMar | 36 cm | 5 cm – 88 cm5–88 cm | -2 °C | 48% |
| AprilApr | 3 cm | 0 cm – 21 cm0–21 cm | 2 °C | 38% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Serfaus-Fiss-Ladis against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.