measured 6 in at Snowbird · 1 mi · 9,170 ft · read 1 Nov
56th percentile for this week of the year · usually 5 in, 0–17 in in nine seasons of ten
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovPoor bet?+1.1 °C vs normal | Well below normal1 in · normally 4 in | no call | +1.1 °C |
| 6–12 NovPoor bet?-0.1 °C vs normal | Above normal7 in · normally 6 in | no call | -0.1 °C |
| 13–19 NovMarginal?+0.9 °C vs normal | Above normal13 in · normally 11 in | no call | +0.9 °C |
| 20–26 NovMarginal?+0.5 °C vs normal | Above normal16 in · normally 16 in | no call | +0.5 °C |
| 27 Nov – 3 DecMarginal?+0.3 °C vs normal | Above normal19 in · normally 18 in | no call | +0.3 °C |
| 4–10 DecSolid?+0.1 °C vs normal | Above normal24 in · normally 23 in | no call | +0.1 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical3,240 ft 7,760 ft to 11,000 ft
- Skiable terrain2,500 ac
- Average snowfall500 in a season
- Season passIkon Pass
- Lifts14
- Marked runs197 62 mi of piste
Terrain by difficulty
- Beginner10%6 mi
- Intermediate32%20 mi
- Advanced58%36 mi
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | New snow | Temp | SunshineSun |
|---|---|---|---|---|---|
| NovemberNov | 12 in | 5 in – 25 in5–25 in | 51 in | -2 °C | 69% |
| DecemberDec | 31 in | 18 in – 50 in18–50 in | 83 in | -6 °C | 65% |
| JanuaryJan | 50 in | 36 in – 83 in36–83 in | 106 in | -6 °C | 63% |
| FebruaryFeb | 65 in | 52 in – 98 in52–98 in | 99 in | -6 °C | 60% |
| MarchMar | 76 in | 59 in – 116 in59–116 in | 84 in | -2 °C | 59% |
| AprilApr | 73 in | 49 in – 124 in49–124 in | 54 in | 0 °C | 56% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Snowbird against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.