measured 3 in at Css Lab · 2 mi · 6,890 ft · read 1 Nov
74th percentile for this week of the year · usually 0 in, 0–8 in in nine seasons of ten
The next 6 weeks
Each week against its own normal. Models initialized 30 Oct.
| Weekly score | Base depth | Snowfall? | Temp. vs normal |
|---|---|---|---|
| 30 Oct – 5 NovPoor bet?-1.6 °C vs normal | Bare or tracenormally under 3 in | no call | -1.6 °C |
| 6–12 NovPoor bet?-1.3 °C vs normal | Well above normal5 in · normally 1 in | no call | -1.3 °C |
| 13–19 NovPoor bet?+0.1 °C vs normal | Well above normal9 in · normally 3 in | no call | +0.1 °C |
| 20–26 NovMarginal?-0.1 °C vs normal | Well above normal12 in · normally 7 in | no call | -0.1 °C |
| 27 Nov – 3 DecMarginal?-0.2 °C vs normal | Well above normal15 in · normally 12 in | no call | -0.2 °C |
| 4–10 DecGreat?-0.2 °C vs normal | Well above normal20 in · normally 15 in | no call | -0.2 °C |
Season outlook
Expected base depth each month vs. normal, from models initialized October 2026.
Monthly score
Base depth outlook
The chance this month's base is below, near or above this mountain's normal.
The mountain
- Vertical1,500 ft 6,883 ft to 8,383 ft
- Skiable terrain1,650 ac
- Average snowfall500 in a season
- Lifts14
- Marked runs159 43 mi of piste
Terrain by difficulty
- Beginner25%11 mi
- Intermediate47%20 mi
- Advanced27%12 mi
Getting there
What this hill is
The mountain's own character, scored the same way for every resort on the site.
A typical season
Long-term normals from the snow stations mapped to this mountain.
| Month | Usual base | Thin to deep year? | New snow | Temp | SunshineSun |
|---|---|---|---|---|---|
| NovemberNov | 5 in | 1 in – 16 in1–16 in | 48 in | 0 °C | 73% |
| DecemberDec | 24 in | 10 in – 46 in10–46 in | 123 in | -4 °C | 64% |
| JanuaryJan | 50 in | 19 in – 86 in19–86 in | 113 in | -3 °C | 63% |
| FebruaryFeb | 60 in | 25 in – 106 in25–106 in | 120 in | -2 °C | 60% |
| MarchMar | 74 in | 32 in – 138 in32–138 in | 87 in | 0 °C | 61% |
| AprilApr | 49 in | 16 in – 119 in16–119 in | 27 in | 2 °C | 65% |
Is it right for your trip?
This page is the same for everyone. The ranking is not.
Rank Sugar Bowl against 262 resorts →Answer three questions and the site scores every mountain against what you actually want — terrain, crowds, sunshine, how far you will travel.